Example with recievable salary
How do we calculate whether you have receivable salary?
Current employment
| Description | Amount |
| Monthly salary + fixed supplements [e.g. salaried employee and specialist supplements] | DKK 50,000 |
| The employer’s pension contribution [11.25%] | DKK 5,625 |
| Free phone [the taxable value you deduct] | DKK 242 |
| Free car [the taxable value you deduct] | DKK 0 |
| Insurances* [the taxable value you deduct] | DKK 400 |
| Total gross monthly salary | DKK 56,267 |
| Total gross salary during the period of being released from notice | DKK 337,602 |
New employment
| Description | Amount |
| Monthly salary + fixed supplements [e.g. salaried employee and specialist supplements] | DKK 30,000 |
| The employer’s pension contribution [11.25%] | DKK 3,375 |
| Free phone [the taxable value you deduct] | DKK 242 |
| Free car [the taxable value you deduct] | DKK 0 |
| Insurances* [the taxable value you deduct] | DKK 400 |
| Total gross monthly salary | DKK 34,017 |
| Total gross monthly salary from the new job during the period of being released from notice [4 months, April, May, June and July] | DKK 136,068 |
*Insurances refers to, e.g.: group life insurance, accident insurance, dental insurance and health insurance. This also includes other insurances where you deduct the taxable value.
Calculation
| Description | Amount |
| Total gross salary from Mortgage Institute X during the period of being released from notice | DKK 337,602 |
| Minimum compensation [February, March and April] | DKK -168,801 |
|
Total gross salary from Bank Y during the period of being released from notice [4 months, April, May, June and July]
|
DKK -136,068 |
| Results | DKK 32,733 |